Size Chart
| UNISEX | CHEST (IN.) | WAIST (IN.) | HIP (IN.) | ARM LENGTH (IN.) |
| X-SMALL | 34 - 36 | 28.5 - 30.5 | 34 - 35 | 32 |
| SMALL | 36 - 38 | 30.5 - 32.5 | 36 - 37 | 33 |
| MEDIUM | 39 - 41 | 33.5 - 35.5 | 39 - 40 | 34 |
| LARGE | 42 - 44 | 36.5 - 38.5 | 42 - 43 | 35 |
| X-LARGE | 45 - 47 | 39.5 - 41.5 | 45 - 46 | 36 |

